Search through our database of asset symbols and data sources
| Name | Country | Data Type | Delay |
|---|---|---|---|
| Argentine Stock Exchanges and Markets | Argentina | Stocks, Indices | 20 min |
| MATBA ROFEX | Argentina | Futures, ROFEX 20 | Real-Time |
| Australian Securities Exchange | Australia | Stocks, Indices | 20 min |
| Australian Securities Exchange | Australia | Futures | 10 min |
| Cboe Australia | Australia | Stocks, Indices | 20 min |
| Vienna Stock Exchange | Austria | Stocks, Indices | 15 min |
| Bahrain Stock Exchange | Bahrain | Stocks, Indices | 15 min |
| Dhaka Stock Exchange | Bangladesh | Stocks, Indices | 5 min |
| Brazil Stock Exchange | Brazil | Stocks, Indices | Real-Time |
| Brazil Stock Exchange | Brazil | Futures | Real-Time |
| Canadian Securities Exchange | Canada | Stocks | Real-Time |
| Cboe Canada | Canada | Stocks | Real-Time |
| Toronto Stock Exchange, TSX Venture Exchange | Canada | Stocks, Indices | 15 min |
| Santiago Stock Exchange | Chile | Stocks, Indices | 20 min |
| China Financial Futures Exchange | China | Futures | 15 min |
| Shanghai Futures Exchange | China | Futures, Indices | 15 min |
| Shanghai Stock Exchange | China | Stocks, Indices | 15 min |
| Shenzhen Stock Exchange | China | Stocks, Indices | 15 min |
| Zhengzhou Commodity Exchange | China | Futures | 15 min |
| Colombia Stock Exchange | Colombia | Stocks, Indices | 15 min |
| Cyprus Stock Exchange | Cyprus | Stocks, Indices | 15 min |
| Prague Stock Exchange | Czech Republic | Stocks, Indices | 15 min |
| Egyptian Exchange | Egypt | Stocks, Indices | 15 min |
| Eurex Exchange | European Union | Futures | Real-Time |
| Euronext Commodity | European Union | Futures | 15 min |
| Euronext NV | European Union | Stocks, Futures, Indices | Real-Time |
| European Union Indices | European Union | Indices | Real-Time |
| ICE Endex | European Union | Futures, Indices | 10 min |
| ICE Futures Europe Commodities | European Union | Futures | 10 min |
| ICE Futures Europe Financials | European Union | Futures | 10 min |
| Nasdaq OMX Group | European Union | Stocks, Indices | Real-Time |
| Berlin Stock Exchange | Germany | Stocks | 15 min |
| Dusseldorf Stock Exchange | Germany | Stocks | 15 min |
| Frankfurt Stock Exchange, Deutsche Borse Xetra | Germany | Stocks, Indices | Real-Time |
| Gettex | Germany | Stocks | Real-Time |
| Hamburg Stock Exchange | Germany | Stocks | 15 min |
| Hannover Stock Exchange | Germany | Stocks | 15 min |
| Lang & Schwarz TradeCenter AG & Co. KG | Germany | Stocks, Bonds, Indices | Real-Time |
| Munich Stock Exchange | Germany | Stocks | 15 min |
| Stuttgart Stock Exchange | Germany | Stocks | 15 min |
| Tradegate Exchange | Germany | Stocks | 15 min |
| Athens Stock Exchange | Greece | Stocks, Indices | 15 min |
| Hang Seng Indexes | Hong Kong | Indices | Real-Time |
| Hong Kong Futures Exchange | Hong Kong | Futures | 15 min |
| The Stock Exchange of Hong Kong | Hong Kong | Stocks, Indices | 15 min |
| Budapest Stock Exchange | Hungary | Stocks, Futures, Indices | 15 min |
| Bombay Stock Exchange | India | Futures | Real-Time |
| Bombay Stock Exchange | India | Stocks, Indices | 15 min |
| Metropolitan Stock Exchange | India | Futures | Real-Time |
| Multi Commodity Exchange | India | Futures, Indices | Real-Time |
| National Commodity & Derivatives Exchange | India | Futures, Indices | Real-Time |
| National Stock Exchange of India | India | Stocks, Futures, Indices | Real-Time |
| EsaFX | Indonesia | Currency | Real-Time |
| Indonesia Stock Exchange | Indonesia | Stocks, Indices | 10 min |
| Tel Aviv Stock Exchange | Israel | Stocks, Indices | 15 min |
| Milan Stock Exchange | Italy | Stocks, Certificates | 15 min |
| Nagoya Stock Exchange | Japan | Stocks, Indices | 20 min |
| Osaka Exchange | Japan | Futures | Real-Time |
| Tokyo Commodity Exchange | Japan | Futures, Indices | 20 min |
| Tokyo Financial Exchange | Japan | Futures | 10 min |
| Tokyo Stock Exchange | Japan | Stocks, Indices | 20 min |
| Nairobi Securities Exchange | Kenya | Stocks | 15 min |
| Kuwait Stock Exchange | Kuwait | Stocks, Indices | 15 min |
| Luxembourg Stock Exchange | Luxembourg | Stocks, Indices | 15 min |
| Bursa Malaysia Berhad | Malaysia | Stocks, Futures, Indices | Real-Time |
| FTSE Indices | Malaysia | Indices | 15 min |
| Bolsa Institucional de Valores | Mexico | Stocks | 20 min |
| Mexican Stock Exchange | Mexico | Stocks, Indices | 20 min |
| Casablanca Stock Exchange | Morocco | Stocks, Indices | 15 min |
| New Zealand Exchange | New Zealand | Stocks, Indices | 20 min |
| Nigerian Stock Exchange | Nigeria | Stocks, Indices | 30 min |
| Pakistan Stock Exchange | Pakistan | Stocks, Indices | 15 min |
| Lima Stock Exchange | Peru | Stocks, Indices | 20 min |
| Philippine Stock Exchange | Philippines | Stocks, Indices | 15 min |
| Warsaw Stock Exchange | Poland | Stocks, Futures, Indices | 15 min |
| Qatar Stock Exchange | Qatar | Stocks, Indices | 15 min |
| Bucharest Stock Exchange | Romania | Stocks, Indices | 15 min |
| Saudi Exchange | Saudi Arabia | Stocks, Indices | 15 min |
| Belgrade Stock Exchange | Serbia | Stocks | 15 min |
| Belgrade Stock Exchange | Serbia | Indices | 15 min |
| FTSE ST Index Series | Singapore | Indices | 15 min |
| ICE Futures Singapore | Singapore | Futures | 10 min |
| Singapore Exchange | Singapore | Stocks, Indices | 10 min |
| Singapore Exchange | Singapore | Futures | 10 min |
| Bratislava Stock Exchange | Slovakia | Stocks, Indices | 15 min |
| Johannesburg Stock Exchange (Derived Data) | South Africa | Stocks, Indices | Real-Time |
| Korea Stock Exchange | South Korea | Stocks | Real-Time |
| Korea Stock Exchange | South Korea | Indices | Real-Time |
| Bolsa de Madrid | Spain | Stocks | 15 min |
| Bolsa de Madrid | Spain | Indices | 15 min |
| Colombo Stock Exchange | Sri Lanka | Stocks, Indices | Real-Time |
| Nordic Growth Market | Sweden | Stocks | Real-Time |
| BX Swiss | Switzerland | Stocks | Real-Time |
| SIX Swiss Exchange | Switzerland | Stocks, Indices | 15 min |
| Taipei Exchange | Taiwan | Stocks, Futures, Indices | Real-Time |
| Taiwan Futures Exchange | Taiwan | Futures | 15 min |
| Taiwan Stock Exchange | Taiwan | Stocks, Indices | 15 min |
| Stock Exchange of Thailand | Thailand | Stocks, Indices | 15 min |
| Thailand Futures Exchange | Thailand | Futures | 15 min |
| Tunis Stock Exchange | Tunisia | Stocks, Indices | 15 min |
| Borsa Istanbul | Turkey | Stocks, Futures, BIST 100, BIST 30 | Real-Time |
| Borsa Istanbul | Turkey | Futures | 15 min |
| Borsa Istanbul | Turkey | Stocks, Indices | 15 min |
| Abu Dhabi Securities Exchange | United Arab Emirates | Stocks, Futures, Indices | 15 min |
| Dubai Financial Market | United Arab Emirates | Stocks, Futures, Indices | 15 min |
| ICE Futures Abu Dhabi | United Arab Emirates | Futures | 10 min |
| NASDAQ Dubai | United Arab Emirates | Stocks, Futures | 15 min |
| FTSE Group Indices | United Kingdom | Indices | 15 min |
| London Metal Exchange | United Kingdom | Futures, Indices | 30 min |
| London Stock Exchange (International Companies) | United Kingdom | Stocks | 15 min |
| London Stock Exchange (UK Companies) | United Kingdom | Stocks | 15 min |
| Turquoise | United Kingdom | Stocks | 15 min |
| BOATS (Blue Ocean ATS) | USA | Stocks | Real-Time |
| Cboe FTSE Russell | USA | Indices | 15 min |
| Cboe Futures Exchange | USA | Futures | Real-Time |
| Cboe Global Indices Feed | USA | Indices | Real-Time |
| Cboe Global Markets (Arca, NYSE, NASDAQ) | USA | Stocks | Real-Time |
| Chicago Board of Trade | USA | Futures | 10 min |
| Chicago Mercantile Exchange Globex | USA | Futures | Real-Time |
| CME Group | USA | Futures | Real-Time |
| Commodity Exchange | USA | Futures | 10 min |
| FairX | USA | Futures | Real-Time |
| FINRA Agency Debt Trade Dissemination Service | USA | Bonds | 240 min |
| FINRA Bond Trade Dissemination Service | USA | Bonds | 240 min |
| ICE Futures U.S. Commodities - Canadian Grains | USA | Futures | 10 min |
| ICE Futures U.S. Financial & Commodities | USA | Futures, Indices | 10 min |
| NASDAQ Stock Market | USA | Stocks | Real-Time |
| New York Mercantile Exchange | USA | Futures | 10 min |
| New York Stock Exchange | USA | Stocks | Real-Time |
| New York Stock Exchange | USA | Indices | EOD |
| NYSE Arca | USA | Stocks | Real-Time |
| OPRA (Options Price Reporting Authority) | USA | Currency | Real-Time |
| Options Price Reporting Authority | USA | Options | Real-Time |
| OTC Markets | USA | Stocks | Real-Time |
| Caracas Stock Exchange | Venezuela | Stocks, Indices | 15 min |
| Hanoi Stock Exchange | Vietnam | Stocks, Indices | 15 min |
| Hanoi Stock Exchange (Futures) | Vietnam | Futures | 15 min |
| Hanoi Stock Exchange (UPCoM) | Vietnam | Stocks | 15 min |
| Ho Chi Minh City Stock Exchange | Vietnam | Stocks | 15 min |
| Ho Chi Minh City Stock Exchange | Vietnam | Indices | 15 min |
| ActivTrades | World | Currency | Real-Time |
| Afterprime | World | Currency | Real-Time |
| BaseSwap (Base) | World | Cryptocurrency, Spot | Real-Time |
| BCHAIN (Nasdaq Data Link) | World | Cryptocurrency, Spot | Real-Time |
| Binance | World | Cryptocurrency, Spot, Swap, Futures, Indices | Real-Time |
| Binance.US | World | Cryptocurrency, Spot | Real-Time |
| BingX | World | Cryptocurrency, Swap | Real-Time |
| Biswap v2 (BNB chain) | World | Cryptocurrency, Spot | Real-Time |
| Bitazza | World | Cryptocurrency, Spot | Real-Time |
| Bitfinex | World | Cryptocurrency, Spot, Swap | Real-Time |
| bitFlyer | World | Cryptocurrency, Spot, Indices | Real-Time |
| Bitget | World | Cryptocurrency, Spot, Swap | Real-Time |
| Bithumb | World | Cryptocurrency, Spot | Real-Time |
| Bitkub | World | Cryptocurrency, Spot | Real-Time |
| BitMart | World | Cryptocurrency, Spot, Swap | Real-Time |
| BitMEX | World | Cryptocurrency, Spot, Swap, Futures, Indices | Real-Time |
| Bitrue | World | Cryptocurrency, Spot | Real-Time |
| Bitso | World | Cryptocurrency, Spot | Real-Time |
| Bitstamp | World | Cryptocurrency, Spot | Real-Time |
| Bittrex | World | Cryptocurrency, Spot | Real-Time |
| Bitvavo | World | Cryptocurrency, Spot | Real-Time |
| BlackBull Markets | World | Currency | Real-Time |
| BloFin | World | Cryptocurrency, Swap | Real-Time |
| Brave New Coin | World | Cryptocurrency, Indices | EOD |
| BTSE | World | Cryptocurrency, Swap, Futures | Real-Time |
| Bybit | World | Cryptocurrency, Swap, Futures | Real-Time |
| Camelot v2 (Arbitrum) | World | Cryptocurrency, Spot | Real-Time |
| Camelot v3 (Arbitrum) | World | Cryptocurrency, Spot | Real-Time |
| Capital.com | World | Currency | Real-Time |
| CFI | World | Currency | Real-Time |
| City Index | World | Currency | Real-Time |
| Coin Metrics | World | Cryptocurrency, Fundamental | EOD |
| Coinbase | World | Cryptocurrency, Spot | Real-Time |
| CoinEx | World | Cryptocurrency, Spot | Real-Time |
| Crypto.com | World | Cryptocurrency, Spot, Swap, Futures | Real-Time |
| Curve (Ethereum) | World | Cryptocurrency, Spot | Real-Time |
| DeDust.io (TON) | World | Cryptocurrency, Spot | Real-Time |
| Defi Llama | World | Cryptocurrency, Fundamental | EOD |
| Delta Exchange | World | Cryptocurrency, Spot | Real-Time |
| Delta Exchange India | World | Cryptocurrency, Swap | Real-Time |
| Deribit | World | Cryptocurrency, Spot, Swap, Futures | Real-Time |
| easyMarkets | World | Currency | Real-Time |
| Eightcap | World | Currency | Real-Time |
| Errante | World | Currency | Real-Time |
| FOREX.com | World | Currency | Real-Time |
| FP Markets | World | Currency | Real-Time |
| Fusion Markets | World | Currency | Real-Time |
| FXCM | World | Currency | Real-Time |
| FXOpen | World | Currency | Real-Time |
| Gate.io | World | Cryptocurrency, Spot | Real-Time |
| GBE brokers | World | Currency | Real-Time |
| Gemini | World | Cryptocurrency, Spot | Real-Time |
| Glassnode | World | Cryptocurrency, Fundamental | EOD |
| Honeyswap v2 (Gnosis) | World | Cryptocurrency, Spot | Real-Time |
| HTX | World | Cryptocurrency, Spot, Futures, Swap | Real-Time |
| IC Markets | World | Currency | Real-Time |
| ICE Data Services | World | Currency | Real-Time |
| IG | World | Currency | Real-Time |
| IntoTheBlock | World | Cryptocurrency, Fundamental | EOD |
| JFX | World | Currency | Real-Time |
| Katana (Ronin) | World | Cryptocurrency, Spot | Real-Time |
| KCEX | World | Cryptocurrency, Spot, Swap | Real-Time |
| Kraken | World | Cryptocurrency, Spot, Swap, Futures | Real-Time |
| KuCoin | World | Cryptocurrency, Spot | Real-Time |
| LunarCrush | World | Cryptocurrency, Fundamental | Real-Time |
| Markets.com | World | Currency | Real-Time |
| MEXC | World | Cryptocurrency, Spot, Swap | Real-Time |
| MM Finance (Cronos) | World | Cryptocurrency, Spot | Real-Time |
| OANDA | World | Currency | Real-Time |
| Okcoin | World | Cryptocurrency, Spot, Indices | Real-Time |
| OKX | World | Cryptocurrency, Spot, Swap, Futures | Real-Time |
| Orca (Solana) | World | Cryptocurrency, Spot | Real-Time |
| Osmosis | World | Cryptocurrency, Indices | Real-Time |
| PancakeSwap v2 (BNB chain) | World | Cryptocurrency, Spot | Real-Time |
| PancakeSwap v3 (BNB chain, Ethereum) | World | Cryptocurrency, Spot | Real-Time |
| Pangolin v2 (Avalanche) | World | Cryptocurrency, Spot | Real-Time |
| Pepperstone | World | Currency | Real-Time |
| Pepperstone | World | Cryptocurrency, Spot | Real-Time |
| Phemex | World | Cryptocurrency, Spot, Swap | Real-Time |
| Phillip Nova | World | Currency | Real-Time |
| Pionex | World | Cryptocurrency, Swap | Real-Time |
| Poloniex | World | Cryptocurrency, Spot | Real-Time |
| Pulsex (Pulsechain) | World | Cryptocurrency, Spot | Real-Time |
| Pyth | World | Cryptocurrency, Spot | Real-Time |
| QuickSwap v2 (Polygon) | World | Cryptocurrency, Spot | Real-Time |
| QuickSwap v3 (Polygon, Polygon zkEVM) | World | Cryptocurrency, Spot | Real-Time |
| Raydium (Solana) | World | Cryptocurrency, Spot | Real-Time |
| Saxo | World | Currency | Real-Time |
| SKILLING | World | Currency | Real-Time |
| SpookySwap v2 (Fantom) | World | Cryptocurrency, Spot | Real-Time |
| Spreadex | World | Currency | Real-Time |
| STON.fi (TON) | World | Cryptocurrency, Spot | Real-Time |
| SushiSwap v2 (Polygon, Ethereum) | World | Cryptocurrency, Spot | Real-Time |
| tastyfx | World | Currency | Real-Time |
| ThinkMarkets | World | Currency | Real-Time |
| Thruster v3 (Blast) | World | Cryptocurrency, Spot | Real-Time |
| Tokenize | World | Cryptocurrency, Spot | Real-Time |
| Trade Nation | World | Currency | Real-Time |
| Trader Joe v2 (Avalanche) | World | Cryptocurrency, Spot | Real-Time |
| Tradu | World | Currency | Real-Time |
| Uniswap v2 (Ethereum) | World | Cryptocurrency, Spot | Real-Time |
| Uniswap v3 (Ethereum, Polygon, Arbitrum, Optimism, BNB chain, Base, Avalanche) | World | Cryptocurrency, Spot | Real-Time |
| UpBit | World | Cryptocurrency, Spot | Real-Time |
| Vantage | World | Currency | Real-Time |
| Vantage | World | Cryptocurrency, Spot | Real-Time |
| Velocity Trade | World | Currency | Real-Time |
| Velodrome (Optimism) | World | Cryptocurrency, Spot | Real-Time |
| Volmex | World | Cryptocurrency, Indices | Real-Time |
| VVS Finance (Cronos) | World | Cryptocurrency, Spot | Real-Time |
| Webull Pay | World | Cryptocurrency, Spot | Real-Time |
| WH SelfInvest | World | Currency | Real-Time |
| WhiteBIT | World | Cryptocurrency, Spot, Swap | Real-Time |
| WOO X | World | Cryptocurrency, Spot, Swap | Real-Time |
| xExchange | World | Cryptocurrency, Spot | Real-Time |
| Zoomex | World | Cryptocurrency, Swap | Real-Time |
Can't find your desired market data source in our list? Tell us which market data you need access to.
Want to upgrade from delayed to real-time data for a specific exchange? We can help!
Our team typically responds within 24 hours