Search through our database of asset symbols and data sources
| Prefix | Name | Country | Asset Types | Delay |
|---|---|---|---|---|
| BCBA | BYMA Argentine Stock Exchanges and Markets in Argentina. | Argentina | Bonds, Funds, Indices, Stocks | 20 min |
| MATBAROFEX | Matba Rofex Matba Rofex market of A3 Mercados in Argentina. | Argentina | Futures, Indices | Real-Time |
| ASX | ASX Australian Securities Exchange in Australia. | Australia | Bonds, Funds, Options, Stocks | 20 min |
| ASX | ASX ASX market index series in Australia. | Australia | Indices | Real-Time |
| ASX24 | ASX 24 ASX derivatives market in Australia. | Australia | Futures | 10 min |
| CHIXAU | Cboe Australia Cboe Australia securities market. | Australia | Bonds, Funds, Indices, Rights, Warrants | 20 min |
| VIE | WB Vienna Stock Exchange in Austria. | Austria | Bonds, Funds, Indices, Stocks | 15 min |
| BAHRAIN | Bahrain Bourse Bahrain Bourse securities exchange in Bahrain. | Bahrain | Bonds, Funds, Indices, Stocks | 15 min |
| DSEBD | DSE Dhaka Stock Exchange in Bangladesh. | Bangladesh | Bonds, Funds, Indices, Stocks | 5 min |
| BMFBOVESPA | B3 Brazilian securities and derivatives exchange. | Brazil | Funds, Futures, Indices, Options, Stocks | 15 min |
| BSESOF | BSESOF Bulgarian Stock Exchange in Bulgaria. | Bulgaria | Bonds, Funds, Indices, Stocks | 15 min |
| NEO | Cboe Canada Canadian securities exchange formerly known as NEO Exchange. | Canada | Bonds, Funds, Stocks | 15 min |
| CSE | CSE Canadian Securities Exchange in Canada. | Canada | Bonds, Funds, Indices, Stocks | 20 min |
| TMX | TMX Montreal Exchange in Canada. | Canada | Futures | 15 min |
| TSX | TSX Toronto Stock Exchange in Canada. | Canada | Bonds, Funds, Indices, Stocks | 15 min |
| TSXV | TSXV TSX Venture Exchange in Canada. | Canada | Bonds, Funds, Stocks | 15 min |
| BCS | SSE Santiago Stock Exchange in Chile. | Chile | Funds, Indices, Stocks | 20 min |
| BVC | BVC Colombia Stock Exchange in Colombia. | Colombia | Funds, Indices, Stocks | 15 min |
| ZSE | ZSE Zagreb Stock Exchange in Croatia. | Croatia | Bonds, Funds, Indices, Stocks | 15 min |
| CSECY | CSE Cyprus Stock Exchange in Cyprus. | Cyprus | Funds, Indices, Stocks | 15 min |
| PSECZ | PSE Prague Stock Exchange in Czech Republic. | Czech Republic | Bonds, Funds, Indices, Stocks, Warrants | 15 min |
| OMXCOP | Nasdaq Copenhagen Nasdaq Copenhagen in Denmark. | Denmark | Bonds, Funds, Indices, Stocks | 15 min |
| EGX | EGX Egyptian Exchange in Egypt. | Egypt | Bonds, Funds, Indices, Stocks | 15 min |
| OMXTSE | Nasdaq Tallinn Nasdaq Tallinn in Estonia. | Estonia | Funds, Indices, Stocks | 15 min |
| OMXHEX | Nasdaq Helsinki Nasdaq Helsinki in Finland. | Finland | Funds, Indices, Stocks, Warrants | 15 min |
| DUS | DUS Dusseldorf Stock Exchange in Germany. | Germany | Bonds, Funds, Stocks | Real-Time |
| EEX | European Energy Exchange European Energy Exchange derivatives market in Germany. | Germany | Futures | 15 min |
| EEX | European Energy Exchange European Energy Exchange spot market and index series. | Germany | Indices, Spot | Real-Time |
| FWB | Frankfurt Stock Exchange Frankfurt Stock Exchange in Germany. | Germany | Bonds, Funds, Stocks | 15 min |
| GETTEX | Gettex Gettex in Germany. | Germany | Bonds, Funds, Stocks | Real-Time |
| HAM | HAM Hamburg Stock Exchange in Germany. | Germany | Bonds, Funds, Stocks | Real-Time |
| HAN | HAN Hannover Stock Exchange in Germany. | Germany | Bonds, Funds, Stocks | Real-Time |
| LS | Lang & Schwarz Lang & Schwarz TradeCenter in Germany. | Germany | Bonds, Funds, Indices, Spot, Stocks | Real-Time |
| LSX | LS Exchange LS Exchange electronic trading venue in Germany. | Germany | Bonds, Funds, Indices, Spot, Stocks | Real-Time |
| MUN | MUN Munich Stock Exchange in Germany. | Germany | Bonds, Funds, Stocks | Real-Time |
| STOXX | STOXX STOXX benchmark index series. | Germany | Indices | 15 min |
| SWB | SWB Stuttgart Stock Exchange in Germany. | Germany | Bonds, Funds, Stocks | 15 min |
| TRADEGATE | Tradegate Exchange Tradegate Exchange in Germany. | Germany | Bonds, Funds, Stocks | Real-Time |
| XETR | Xetra Xetra electronic trading venue in Germany. | Germany | Funds, Indices, Stocks | 15 min |
| ACTIVTRADES | ActivTrades ActivTrades financial brokerage. | Global | Cryptocurrency, Forex, Spot | Real-Time |
| ANTARCTIC | Antarctic Antarctic cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| B2PRIME | B2PRIME B2PRIME financial market liquidity provider. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot, Swap | Real-Time |
| BCHAIN | BCHAIN Blockchain network and market statistics. | Global | Cryptocurrency, Fundamental | End-of-Day |
| BINANCE | Binance Binance cryptocurrency trading platform. | Global | Cryptocurrency, Futures, Spot, Swap | Real-Time |
| BINGX | BingX BingX cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| BITAZZA | Bitazza Bitazza cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| BITFINEX | Bitfinex Bitfinex cryptocurrency trading platform. | Global | Cryptocurrency, Indices, Spot, Swap | Real-Time |
| BITFLYER | bitFlyer bitFlyer cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| BITGET | Bitget Bitget cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| BITHUMB | Bithumb Bithumb cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| BITKUB | Bitkub Bitkub cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| BITRUE | Bitrue Bitrue cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| BITSO | Bitso Bitso cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| BITSTAMP | Bitstamp Bitstamp cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| BITUNIX | Bitunix Bitunix cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| BITVAVO | Bitvavo Bitvavo cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| BLACKBULL | BlackBull Markets BlackBull Markets financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| BLOFIN | BloFin BloFin cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| BLUEBERRY | Blueberry Blueberry financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Funds, Indices, Spot | Real-Time |
| BNC | Brave New Coin Brave New Coin cryptocurrency market indices. | Global | Cryptocurrency, Indices | End-of-Day |
| BTCC | BTCC BTCC cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| BTSE | BTSE BTSE cryptocurrency trading platform. | Global | Cryptocurrency, Futures, Spot, Swap | Real-Time |
| BYBIT | Bybit Bybit cryptocurrency trading platform. | Global | Cryptocurrency, Futures, Spot, Swap | Real-Time |
| BYDFI | BYDFi BYDFi cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| CAPITALCOM | Capital.com Capital.com financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Futures, Indices, Spot | Real-Time |
| CBOEEU | CBOE EU Cboe European equity index series. | Global | Indices | Real-Time |
| CFI | CFI Financial CFI Financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Funds, Indices, Spot | Real-Time |
| CMCMARKETS | CMC Markets CMC Markets financial brokerage. | Global | Bonds, Commodities, Cryptocurrency, Forex, Futures, Indices, Spot | Real-Time |
| COINMETRICS | Coin Metrics Coin Metrics blockchain network and cryptocurrency market statistics. | Global | Cryptocurrency, Fundamental | End-of-Day |
| COINBASE | Coinbase Coinbase cryptocurrency trading platform. | Global | Cryptocurrency, Futures, Indices, Spot, Swap | Real-Time |
| COINDESK | CoinDesk Indices CoinDesk cryptocurrency index series. | Global | Cryptocurrency, Indices | Real-Time |
| COINEX | CoinEx CoinEx cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| COINJAR | CoinJar CoinJar cryptocurrency trading platform. | Global | Cryptocurrency, Forex, Spot | Real-Time |
| COINSWITCH | CoinSwitch CoinSwitch cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| COINW | CoinW CoinW cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| CRYPTOCOM | Crypto.com Crypto.com cryptocurrency trading platform. | Global | Cryptocurrency, Futures, Spot, Swap | Real-Time |
| CRYPTOCAP | Cryptocurrency Market Capitalization Aggregate cryptocurrency market-capitalization and dominance indices. | Global | Cryptocurrency, Indices | Real-Time |
| CRYPTO | Cryptocurrency Reference Rates Reference prices for major cryptocurrencies in U.S. dollar terms. | Global | Cryptocurrency, Spot | Real-Time |
| CXM | CXM CXM financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| DARWINEX | Darwinex Darwinex financial brokerage. | Global | Commodities, Forex, Indices | Real-Time |
| DEEPCOIN | Deepcoin Deepcoin cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| DEFILLAMA | DefiLlama DefiLlama decentralized finance protocol statistics. | Global | Cryptocurrency, Fundamental | End-of-Day |
| DERIBIT | Deribit Deribit cryptocurrency trading platform. | Global | Cryptocurrency, Futures, Indices, Spot, Swap | Real-Time |
| DERIV | Deriv Deriv financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Funds, Indices, Spot | Real-Time |
| DYDX | dYdX dYdX cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| EASYMARKETS | easyMarkets easyMarkets financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| ECONOMICS | Economic Indicators Macroeconomic indicators. | Global | Economic Data | Real-Time |
| EIGHTCAP | Eightcap Eightcap financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Funds, Indices, Spot | Real-Time |
| EQUITI | Equiti Equiti financial brokerage. | Global | Commodities, Forex, Indices | Real-Time |
| ERRANTE | Errante Errante financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| EUREX | Eurex Exchange European derivatives exchange. | Global | Futures, Options | Real-Time |
| EURONEXT | Euronext Euronext securities and financial derivatives markets in Europe. | Global | Bonds, Funds, Futures, Indices, Options, Stocks | Real-Time |
| EURONEXT | Euronext Euronext commodity derivatives markets in Europe. | Global | Futures, Options | 15 min |
| EUROTLX | EuroTLX EuroTLX multilateral securities trading facility. | Global | Bonds, Stocks | Real-Time |
| FOREXCOM | FOREX.com FOREX.com financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| FPMARKETS | FP Markets FP Markets financial brokerage. | Global | Bonds, Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| FUSIONMARKETS | Fusion Markets Fusion Markets financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| FX | FXCM FXCM financial brokerage. | Global | Bonds, Commodities, Cryptocurrency, Forex, Funds, Indices, Spot | Real-Time |
| FXPRO | FxPro FxPro financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| FXTF | FXTF FXTF financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Spot | Real-Time |
| GATE | Gate Gate cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| GBEBROKERS | GBE brokers GBE brokers financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| GEMINI | Gemini Gemini cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| GLASSNODE | Glassnode Glassnode blockchain network and cryptocurrency market statistics. | Global | Cryptocurrency, Fundamental | End-of-Day |
| GOMARKETS | GO Markets GO Markets financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| HTX | HTX HTX cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| HYPERLIQUID | Hyperliquid Hyperliquid decentralized trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| ICMARKETS | IC Markets IC Markets financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| ICE | ICE Data Indices ICE benchmark index series. | Global | Indices | 15 min |
| ICEENDEX | ICE Endex ICE Endex in the European Union. | Global | Futures, Indices, Spot | 10 min |
| ICEEUR | ICE Futures Europe European futures exchange. | Global | Futures | 10 min |
| IG | IG IG financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| IBKR | Interactive Brokers Interactive Brokers financial brokerage. | Global | Forex | Real-Time |
| FX_IDC | Interbank Foreign Exchange Interbank foreign-exchange and precious-metals reference rates. | Global | Commodities, Forex | Real-Time |
| JFX | JFX JFX foreign-exchange brokerage. | Global | Forex | Real-Time |
| KCEX | KCEX KCEX cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| KRAKEN | Kraken Kraken cryptocurrency trading platform. | Global | Cryptocurrency, Futures, Spot, Swap | Real-Time |
| KUCOIN | KuCoin KuCoin cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| LBANK | LBank LBank cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| LUNARCRUSH | LunarCrush LunarCrush cryptocurrency social and market activity metrics. | Global | Cryptocurrency, Fundamental | Real-Time |
| INDEX | Market Indices Reference index series. | Global | Cryptocurrency, Indices | Real-Time |
| MATSUI | Matsui Securities Matsui Securities financial brokerage. | Global | Forex | Real-Time |
| MEXC | MEXC MEXC cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| OMXBALTIC | Nasdaq Baltic Nasdaq Baltic securities markets. | Global | Indices | 15 min |
| OMXNORDIC | Nasdaq Nordic Nasdaq Nordic derivatives markets. | Global | Futures, Indices | 15 min |
| OANDA | OANDA OANDA financial brokerage. | Global | Bonds, Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| OKX | OKX OKX cryptocurrency trading platform. | Global | Cryptocurrency, Futures, Spot, Swap | Real-Time |
| OPOFINANCE | Opofinance Opofinance financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| OSMANLIFX | Osmanli FX Osmanli FX financial brokerage. | Global | Commodities, Forex, Indices | Real-Time |
| HIP3PARA | Paragon HIP-3 Paragon perpetual market on Hyperliquid. | Global | Cryptocurrency, Swap | Real-Time |
| PEPPERSTONE | Pepperstone Pepperstone financial brokerage. | Global | Bonds, Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| PHEMEX | Phemex Phemex cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| PHILLIPNOVA | Phillip Nova Phillip Nova financial brokerage. | Global | Commodities, Forex, Indices | Real-Time |
| PIONEX | Pionex Pionex cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| POLONIEX | Poloniex Poloniex cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| PURPLETRADING | Purple Trading Purple Trading financial brokerage. | Global | Commodities, Forex, Indices | Real-Time |
| PYTH | Pyth Pyth Network financial market reference prices. | Global | Bonds, Commodities, Cryptocurrency, Forex, Spot, Stocks | Real-Time |
| SAXO | Saxo Saxo financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Spot | Real-Time |
| SKILLING | Skilling Skilling financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Funds, Indices, Spot | Real-Time |
| SPREADEX | Spreadex Spreadex financial brokerage. | Global | Commodities, Forex, Funds, Indices | Real-Time |
| STONEXTRADING | StoneX Trading StoneX Trading financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| SWISSQUOTE | Swissquote Swissquote financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Spot | Real-Time |
| TASTYFX | tastyfx tastyfx financial brokerage. | Global | Forex | Real-Time |
| THINKMARKETS | ThinkMarkets ThinkMarkets financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Funds, Indices, Spot | Real-Time |
| TICKMILL | Tickmill Tickmill financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| TOOBIT | Toobit Toobit cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| TRADENATION | Trade Nation Trade Nation financial brokerage. | Global | Commodities, Cryptocurrency, Forex, Indices, Spot | Real-Time |
| HIP3XYZ | TradeXYZ HIP-3 TradeXYZ perpetual market on Hyperliquid. | Global | Cryptocurrency, Swap | Real-Time |
| UPBIT | UpBit UpBit cryptocurrency trading platform. | Global | Cryptocurrency, Spot | Real-Time |
| VANTAGE | Vantage Vantage financial brokerage. | Global | Bonds, Commodities, Cryptocurrency, Forex, Funds, Indices, Spot | Real-Time |
| VELOCITY | Velocity Trade Velocity Trade financial brokerage. | Global | Commodities, Forex | Real-Time |
| VOLMEX | Volmex Volmex cryptocurrency volatility index series. | Global | Cryptocurrency, Indices | Real-Time |
| WEBULLPAY | Webull Pay Webull Pay cryptocurrency trading service. | Global | Cryptocurrency, Spot | Real-Time |
| WEEX | WEEX WEEX cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| WHSELFINVEST | WH SelfInvest WH SelfInvest financial brokerage. | Global | Commodities, Forex, Indices | Real-Time |
| WHITEBIT | WhiteBIT WhiteBIT cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| WOONETWORK | WOO X WOO X cryptocurrency trading platform. | Global | Cryptocurrency, Spot, Swap | Real-Time |
| XTCOM | XT.com XT.com cryptocurrency trading platform. | Global | Cryptocurrency, Futures, Swap | Real-Time |
| ZOOMEX | Zoomex Zoomex cryptocurrency trading platform. | Global | Cryptocurrency, Swap | Real-Time |
| ATHEX | Euronext Athens Euronext Athens in Greece. | Greece | Bonds, Funds, Indices, Stocks | 15 min |
| HKEX | Hong Kong Exchanges and Clearing Hong Kong securities and futures markets operated by Hong Kong Exchanges and Clearing. | Hong Kong, China | Bonds, Funds, Futures, Indices, Stocks | 15 min |
| HSI | HSI Hang Seng Indexes in Hong Kong, China. | Hong Kong, China | Indices | Real-Time |
| BET | BET Budapest Stock Exchange in Hungary. | Hungary | Bonds, Funds, Futures, Indices, Stocks | 15 min |
| OMXICE | Nasdaq Iceland Nasdaq Iceland in Iceland. | Iceland | Funds, Indices, Stocks | 15 min |
| BSE | BSE Bombay Stock Exchange in India. | India | Bonds, Funds, Futures, Indices, Options, Stocks | 15 min |
| DELTAIN | Delta Exchange India Delta Exchange India cryptocurrency trading platform. | India | Cryptocurrency, Swap | Real-Time |
| MCX | MCX Multi Commodity Exchange in India. | India | Futures, Indices, Options | Real-Time |
| MSEI | MSE Metropolitan Stock Exchange in India. | India | Futures | Real-Time |
| NCDEX | NCDEX National Commodity & Derivatives Exchange in India. | India | Futures, Indices | Real-Time |
| NSE | NSE National Stock Exchange of India in India. | India | Bonds, Funds, Futures, Indices, Options, Stocks | 15 min |
| NSEIX | NSE International Exchange International multi-asset exchange in GIFT City. | India | Futures | Real-Time |
| ESAFX | EsaFX EsaFX financial brokerage in Indonesia. | Indonesia | Commodities, Forex | Real-Time |
| IDX | IDX Indonesia Stock Exchange in Indonesia. | Indonesia | Funds, Indices, Stocks | 10 min |
| TASE | TASE Tel Aviv Stock Exchange in Israel. | Israel | Bonds, Funds, Indices, Stocks | 15 min |
| MIL | MIL Euronext Borsa Italiana in Italy. | Italy | Stocks | Real-Time |
| FSE | Fukuoka Stock Exchange Fukuoka Stock Exchange in Japan. | Japan | Funds, Stocks | 20 min |
| NAG | NSE Nagoya Stock Exchange in Japan. | Japan | Funds, Stocks | 20 min |
| OSE | OSE Osaka Exchange in Japan. | Japan | Futures | Real-Time |
| SAPSE | Sapporo Securities Exchange Sapporo Securities Exchange in Japan. | Japan | Funds, Stocks | 20 min |
| TFX | TFX Tokyo Financial Exchange in Japan. | Japan | Futures | 10 min |
| TOCOM | TOCOM Tokyo Commodity Exchange in Japan. | Japan | Futures, Indices | 20 min |
| TSE | TSE Tokyo Stock Exchange in Japan. | Japan | Bonds, Funds, Indices, Stocks | 20 min |
| NSEKE | NSE Nairobi Securities Exchange in Kenya. | Kenya | Funds, Stocks | 15 min |
| KSE | Boursa Kuwait Kuwait Stock Exchange operated by Boursa Kuwait. | Kuwait | Funds, Indices, Stocks | 15 min |
| OMXRSE | Nasdaq Riga Nasdaq Riga in Latvia. | Latvia | Funds, Indices, Stocks | 15 min |
| OMXVSE | Nasdaq Vilnius Nasdaq Vilnius in Lithuania. | Lithuania | Indices, Stocks | 15 min |
| LUXSE | LuxSE Luxembourg Stock Exchange in Luxembourg. | Luxembourg | Bonds, Funds, Indices, Stocks | Real-Time |
| CFFEX | CFFEX China Financial Futures Exchange in Mainland China. | Mainland China | Futures | 15 min |
| SHFE | SHFE Shanghai Futures Exchange in Mainland China. | Mainland China | Futures, Indices | 15 min |
| SSE | SSE Shanghai Stock Exchange in Mainland China. | Mainland China | Bonds, Funds, Indices, Stocks | 15 min |
| SZSE | SZSE Shenzhen Stock Exchange securities market in Mainland China. | Mainland China | Bonds, Funds, Stocks | 15 min |
| SZSE | SZSE Shenzhen Stock Exchange market index series in Mainland China. | Mainland China | Indices | Real-Time |
| ZCE | ZCE Zhengzhou Commodity Exchange in Mainland China. | Mainland China | Futures | 15 min |
| FTSEMYX | FTSE FTSE Bursa Malaysia index series. | Malaysia | Indices | 15 min |
| MYX | MYX Bursa Malaysia Berhad in Malaysia. | Malaysia | Bonds, Funds, Futures, Indices, Stocks | 15 min |
| BIVA | BIVA Bolsa Institucional de Valores in Mexico. | Mexico | Funds, Stocks | 20 min |
| BMV | BMV Mexican Stock Exchange in Mexico. | Mexico | Funds, Indices, Stocks | 20 min |
| CSEMA | CSE Casablanca Stock Exchange in Morocco. | Morocco | Indices, Stocks | 15 min |
| NZX | NZX New Zealand Exchange in New Zealand. | New Zealand | Bonds, Funds, Futures, Indices, Stocks | 20 min |
| NSENG | Nigerian Exchange Nigerian Exchange in Nigeria. | Nigeria | Bonds, Funds, Indices, Stocks | Real-Time |
| OSL | OSL Euronext Oslo Bors in Norway. | Norway | Funds, Indices, Stocks | Real-Time |
| PSX | PSX Pakistan Stock Exchange in Pakistan. | Pakistan | Bonds, Funds, Indices, Stocks | 15 min |
| BVL | BVL Lima Stock Exchange in Peru. | Peru | Funds, Indices, Stocks | 20 min |
| PSE | PSE Philippine Stock Exchange in Philippines. | Philippines | Bonds, Funds, Indices, Stocks | 15 min |
| GPW | GPW Warsaw Stock Exchange in Poland. | Poland | Bonds, Funds, Futures, Indices, Stocks | 15 min |
| NEWCONNECT | NewConnect NewConnect market of the Warsaw Stock Exchange in Poland. | Poland | Indices, Stocks | 15 min |
| QSE | QSE Qatar Stock Exchange in Qatar. | Qatar | Bonds, Funds, Indices, Stocks | 15 min |
| BVB | BVB Bucharest Stock Exchange in Romania. | Romania | Bonds, Funds, Indices, Stocks | 15 min |
| RUS | Russian Markets Russian financial market reference data. | Russia | Bonds, Forex, Funds, Futures, Indices, Stocks, Swap | Real-Time |
| TADAWUL | Tadawul Saudi Exchange in Saudi Arabia. | Saudi Arabia | Bonds, Funds, Indices, Stocks | 15 min |
| BELEX | BELEX Belgrade Stock Exchange in Serbia. | Serbia | Indices, Stocks | 15 min |
| ABAXX | Abaxx Abaxx Exchange in Singapore. | Singapore | Futures | Real-Time |
| FTSEST | FTSE ST FTSE ST Index Series in Singapore. | Singapore | Indices | 15 min |
| ICESG | ICE Futures Singapore ICE Futures Singapore in Singapore. | Singapore | Futures | 10 min |
| SGX | Singapore Exchange Singaporean securities and derivatives exchange. | Singapore | Bonds, Funds, Futures, Indices, Stocks | 10 min |
| BSSE | BSSE Bratislava Stock Exchange in Slovakia. | Slovakia | Funds, Indices, Stocks | 15 min |
| LJSE | LJSE Ljubljana Stock Exchange in Slovenia. | Slovenia | Bonds, Funds, Indices, Stocks | 15 min |
| JSE | Johannesburg Stock Exchange South African securities exchange. | South Africa | Bonds, Funds, Indices, Stocks | 15 min |
| KRX | Korea Exchange South Korean securities and derivatives exchange. | South Korea | Bonds, Funds, Futures, Indices, Options, Stocks | 20 min |
| BME | BME Spanish securities-market operator. | Spain | Funds, Indices, Stocks | 15 min |
| CSELK | CSE Colombo Stock Exchange in Sri Lanka. | Sri Lanka | Funds, Indices, Stocks | Real-Time |
| OMXSTO | Nasdaq Stockholm Nasdaq Stockholm in Sweden. | Sweden | Bonds, Funds, Indices, Stocks | 15 min |
| NGM | NGM Nordic Growth Market in Sweden. | Sweden | Bonds, Funds, Stocks, Warrants | 15 min |
| BX | BX BX Swiss in Switzerland. | Switzerland | Bonds, Funds, Stocks | Real-Time |
| SIX | SIX SIX Swiss Exchange in Switzerland. | Switzerland | Bonds, Funds, Indices, Stocks | 15 min |
| TAIFEX | TAIFEX Taiwan Futures Exchange in Taiwan, China. | Taiwan, China | Futures | 15 min |
| TPEX | TPEx Taipei Exchange in Taiwan, China. | Taiwan, China | Bonds, Funds, Indices, Stocks | Real-Time |
| TWSE | TWSE Taiwan Stock Exchange in Taiwan, China. | Taiwan, China | Bonds, Funds, Indices, Stocks | 15 min |
| SET | SET Stock Exchange of Thailand in Thailand. | Thailand | Funds, Indices, Stocks | 15 min |
| TFEX | TFEX Thailand Futures Exchange in Thailand. | Thailand | Futures, Options | Real-Time |
| BVMT | BVMT Tunis Stock Exchange in Tunisia. | Tunisia | Bonds, Indices, Stocks | 15 min |
| BIST | BIST Borsa Istanbul in Turkey. | Turkey | Funds, Futures, Indices, Options, Stocks | 15 min |
| ADX | ADX Abu Dhabi Securities Exchange in the United Arab Emirates. | United Arab Emirates | Funds, Futures, Indices, Stocks | Real-Time |
| DFM | DFM Dubai Financial Market in the United Arab Emirates. | United Arab Emirates | Funds, Futures, Indices, Stocks | 15 min |
| NASDAQDUBAI | NASDAQ Dubai NASDAQ Dubai in the United Arab Emirates. | United Arab Emirates | Bonds, Funds, Futures, Stocks | 15 min |
| AQUIS | AQUIS Aquis Stock Exchange in the United Kingdom. | United Kingdom | Bonds, Funds, Stocks | 15 min |
| FTSE | FTSE FTSE Russell benchmark index series. | United Kingdom | Indices | 15 min |
| LME | LME London Metal Exchange in the United Kingdom. | United Kingdom | Futures, Indices, Spot | End-of-Day |
| LSE | LSE London Stock Exchange (UK Companies) in the United Kingdom. | United Kingdom | Bonds, Funds, Stocks | 15 min |
| LSIN | LSIN London Stock Exchange (International Companies) in the United Kingdom. | United Kingdom | Funds, Stocks | 15 min |
| TURQUOISE | Turquoise Turquoise in the United Kingdom. | United Kingdom | Bonds, Funds, Stocks | 15 min |
| AAII | AAII Investor Sentiment Survey Weekly survey of individual investors' six-month stock-market outlook, reported as bullish, neutral, and bearish sentiment. | United States | Indices | End-of-Day |
| AMEX | Arca NYSE Arca in the United States. | United States | Bonds, Funds, Stocks | Real-Time |
| BINANCEUS | Binance.US U.S. digital-asset marketplace. | United States | Cryptocurrency, Spot | Real-Time |
| BBG | Bloomberg Bloomberg UBS Commodity Indices in the United States. | United States | Indices | Real-Time |
| BOATS | Blue Ocean ATS Blue Ocean alternative trading system for overnight U.S. securities trading. | United States | Bonds, Funds, Stocks | Real-Time |
| BONDSCOM | Bonds.com Bonds.com bond market reference data. | United States | Bonds | Real-Time |
| CBOE | Cboe U.S. exchange group. | United States | Funds, Futures, Indices, Stocks | Real-Time |
| CBOEFTSE | Cboe FTSE Russell Cboe FTSE Russell index series. | United States | Indices | 15 min |
